Cutwater Asset
Management
National Public Finance
Guarantee Corporation
Trifinium
Advisors
 
   
Dividend History

* 2/25/08: MBIA Inc. Eliminates Quarterly Dividend to Preserve $174 Million, Further Strengthening Financial Resources and Increasing Operating Flexibility

Ex-Dividend Record Declared Payable Amount Type
N/A 02/25/08 N/A N/A N/A Eliminated *
N/A 12/21/07 12/06/07 01/15/08 $.34 Regular Cash
N/A 09/21/07 09/06/07 10/15/07 $.34 Regular Cash
N/A 06/22/07 06/07/07 07/16/07 $.34 Regular Cash
N/A 03/23/07 02/28/07 04/16/07 $.34 Regular Cash
N/A 12/22/06 12/07/06 01/16/07 $.31 Regular Cash
N/A 09/22/06 09/07/06 10/16/06 $.31 Regular Cash
N/A 06/23/06 06/08/06 07/17/06 $.31 Regular Cash
N/A 03/24/06 02/27/06 04/17/06 $.31 Regular Cash
N/A 12/23/05 12/08/05 01/17/06 $.28 Regular Cash
N/A 09/23/05 09/08/05 10/17/05 $.28 Regular Cash
N/A 06/24/05 06/10/05 07/15/05 $.28 Regular Cash
N/A 03/28/05 03/10/05 04/15/05 $.28 Regular Cash
N/A 12/23/04 12/10/04 01/18/05 $.24 Regular Cash
N/A 09/24/04 09/10/04 10/15/04 $.24 Regular Cash
N/A 06/25/04 06/11/04 07/15/04 $.24 Regular Cash
N/A 03/26/04 03/11/04 04/15/04 $.24 Regular Cash
N/A 12/19/03 12/08/03 01/15/04 $.20 Regular Cash
N/A 09/25/03 09/15/03 10/15/03 $.20 Regular Cash
N/A 06/25/03 06/13/03 07/15/03 $.20 Regular Cash
N/A 03/31/03 03/20/03 04/15/03 $.20 Regular Cash
N/A 12/19/02 12/06/02 01/15/03 $.17 Regular Cash
N/A 09/24/02 09/13/02 10/15/02 $.17 Regular Cash
N/A 06/26/02 06/13/02 07/15/02 $.17 Regular Cash
N/A 03/26/02 03/15/02 04/15/02 $.17 Regular Cash
N/A 12/19/01 12/06/01 01/15/02 $.15 Regular Cash
N/A 09/24/01 09/14/01 10/15/01 $.15 Regular Cash
N/A 06/25/01 06/18/01 07/16/01 $.15 Regular Cash
N/A 04/02/01 03/15/01 04/20/01 N/A 3-for-2 Stock Split
N/A 03/26/01 N/A 04/16/01 $.15 Regular Cash
N/A 12/20/00 12/07/00 01/15/01 $.14 Regular Cash
N/A 09/25/00 09/16/00 10/15/00 $.14 Regular Cash
N/A 06/26/00 06/14/00 07/15/00 $.14 Regular Cash
N/A 03/27/00 03/16/00 04/15/00 $.14 Regular Cash
N/A 12/20/99 12/09/99 01/14/00 $.14 Regular Cash
N/A 09/27/99 09/17/99 10/15/99 $.13 Regular Cash
N/A 06/25/99 06/14/99 07/15/99 $.13 Regular Cash
N/A 03/29/99 03/18/99 04/15/99 $.13 Regular Cash

 

 

 
 

Contacts

Investor Relations:
Greg Diamond
Managing Director
+1-914-765-3190

Fixed-Income Investor
Relations (Europe):

Iain Barbour
Managing Director
+44 (0)20 7469 1610

Transfer Agent and Dividend Disbursing Agent:
Wells Fargo Shareowner Services
+1-800-468-9716

 
  Contact Us Employees Partners Sitemap     Terms & Conditions Privacy Policy Copyright ©  MBIA INC.